Ink Jet Paper Poster Products Price List
All prices per 100 sheets (price list valid from xxxdate to xxxdate)
| DESCRIPTION | ROLLS | THICKNESS WEIGHT |
LIST PRICE |
2 Rolls 5% |
3-5 Rolls |
6-10 Rolls 20% |
| IJMP 90/C | 610mm x 45m | 90 gsm | 11.19 | 10.63 | 10.07 | 8.95 |
| INKJET MATT PAPER | 914mm x 45m | 90 gsm | 16.78 | 15.94 | 15.10 | 13.42 |
| High resolution coated inkjet paper | 1067mm x 45m | 90 gsm | 19.58 | 18.60 | 17.63 | 15.67 |
| Colour CAD and graphic presentation | 1118mm x 45m | 90 gsm | 20.52 | 19.49 | 18.47 | 16.42 |
| Quality economical inkjet paper | 1270mm x 45m | 90 gsm | 23.31 | 22.14 | 20.98 | 18.65 |
| IJMP 90/W | 610mm x 45m | 90 gsm | 11.42 | 10.85 | 10.28 | 9.14 |
| INKJET MATT PAPER | 914mm x 45m | 90 gsm | 17.12 | 16.26 | 15.41 | 13.70 |
| High resolution coated inkjet paper | 1067mm x 45m | 90 gsm | 19.99 | 18.99 | 17.99 | 15.99 |
| Colour CAD and graphic presentation | 1118mm x 45m | 90 gsm | 20.94 | 19.90 | 18.85 | 16.76 |
| Premium quality inkjet paper | 1270mm x 45m | 90 gsm | 23.80 | 22.61 | 21.42 | 19.04 |
| IJMP 120/C | 610mm x 30m | 120 gsm | 8.70 | 8.27 | 7.83 | 6.96 |
| INKJET MATT PAPER | 914mm x 30m | 120 gsm | 13.04 | 12.39 | 11.74 | 10.43 |
| Matt coated high resolution | 1067mm x 30m | 120 gsm | 15.23 | 14.47 | 13.71 | 12.19 |
| Graphics quality, single side printable | 1270mm x 30m | 120 gsm | 18.12 | 17.22 | 16.31 | 14.50 |
| Quality economical inkjet paper | 1372mm x 30m | 120 gsm | 18.60 | 17.63 | 15.67 | |
| IJMP 120/W | 610mm x 35m | 120 gsm | 10.52 | 10.00 | 9.47 | 8.42 |
| INKJET MATT PAPER | 914mm x 35m | 120 gsm | 15.76 | 14.97 | 14.18 | 12.61 |
| Matt coated high resolution | 1067mm x 35m | 120 gsm | 18.41 | 17.49 | 16.57 | 14.73 |
| Graphics quality, single side printable | 1270mm x 35m | 120 gsm | 21.91 | 20.82 | 19.72 | 17.53 |
| Premium quality inkjet paper | 1524mm x 35m | 120 gsm | 23.66 | 22.48 | 21.30 | 18.93 |
| IJMP 170/C | 610mm x 30m | 170 gsm | 12.12 | 11.51 | 10.91 | 9.70 |
| INKJET MATT PAPER | 914mm x 30m | 170 gsm | 18.17 | 17.26 | 16.36 | 14.54 |
| Matt coated high resolution | 1067mm x 30m | 170 gsm | 21.22 | 20.16 | 19.09 | 16.97 |
| Graphics quality, single side printable | 1270mm x 30m | 170 gsm | 25.25 | 23.98 | 22.72 | 20.20 |
| Quality economical inkjet paper | 1524mm x 30m | 170 gsm | 27.29 | 25.92 | 24.56 | 24.25 |
| 1JMP 170/W | 610mm x 30m | 170 gsm | 12.60 | 11.97 | 11.34 | 10.08 |
| INKJET MATT PAPER | 914mm x 30m | 170 gsm | 18.87 | 17.93 | 17.93 | 15.10 |
| Matt coated high resolution | 1067mm x 30m | 170 gsm | 22.03 | 20.93 | 20.93 | 17.63 |
| Graphics quality, single side printable | 1270mm x 30m | 170 gsm | 26.23 | 24.92 | 23.61 | 20.98 |
| Premium quality inkjet paper | 1524mm x 30m | 170 gsm | 31.47 | 29.89 | 28.32 | 25.17 |
Further widths available on request
DELIVERY : Prompt subject to the material being available upon receipt of orders
TERMS : Nett cash during month following date of invoice
Carriage paid on orders over the value of ?200 nett
Orders under the value of ?200 nett, handling charge ?20
Orders under the value of ?100 nett, handling charge ?15
Ink Jet















