Pricelist for Inkjet Media
All prices per 100 sheets (price list valid from xxxdate to xxxdate)
| DESCRIPTION | ROLLS | THICKNESS WEIGHT |
LIST PRICE |
2 Rolls 5% |
3-5 Rolls |
6-10 Rolls 20% |
| IJPS 170/C | 610mm x 30m | 90 gsm | 11.19 | 10.63 | 10.07 | 8.95 |
| MICROPOROUS PHOTO SATIN | 914mm x 30m | 90 gsm | 16.78 | 15.94 | 15.10 | 13.42 |
| True photo satin | 1067mm x 45m | 90 gsm | 19.58 | 18.60 | 17.63 | 15.67 |
| Instant dry performance | 1118mm x 45m | 90 gsm | 20.52 | 19.49 | 18.47 | 16.42 |
| Fast print-to-lamination | 1270mm x 45m | 90 gsm | 23.31 | 22.14 | 20.98 | 18.65 |
| IJPS 170/SW | 610mm x 30m | 170 gsm | 33.90 | 32.20 | 30.51 | 27.12 |
| SWELLABLE PHOTO SATIN | 914mm x 30m | 170 gsm | 50.80 | 48.26 | 45.72 | 40.64 |
| True photo satin | 1067mm x 30m | 170 gsm | 59.31 | 56.35 | 53.38 | 47.45 |
| Swellable receiver layer | 1270mm x 30m | 170 gsm | 70.58 | 67.05 | 63.53 | 56.47 |
| 1372mm x 30m | 170 gsm | 76.26 | 72.45 | 68.64 | 61.01 | |
| 1524mm x 30m | 170 gsm | 84.71 | 80.48 | 76.24 | 67.67 | |
| IJPS 190/C |
610mm x 30m | 190 gsm | 39.81 | 37.82 | 35.83 | 31.85 |
| MICROPOROUS PHOTO SATIN | 914mm x 30m | 190 gsm | 59.67 | 56.69 | 53.70 | 47.74 |
| True photo satin | 1067mm x 30m | 190 gsm | 69.65 | 66.17 | 62.68 | 55.72 |
| Instant dry performance | 1270mm x 30m | 190 gsm | 82.91 | 78.76 | 74.62 | 66.33 |
| Fast print-to-lamination | 1372mm x 30m | 190 gsm | 89.56 | 85.08 | 80.60 | 71.64 |
| 1524mm x 30m | 190 gsm | 99.48 | 94.51 | 89.54 | 79.59 | |
| IJPS 190/W |
610mm x 30m | 190 gsm | 40.44 | 38.42 | 36.40 | 32.35 |
| MICROPOROUS PHOTO SATIN | 914mm x 30m | 190 gsm | 61.25 | 58.19 | 55.13 | 49.00 |
| Low glare true photo satin | 1067mm x 30m | 190 gsm | 70.74 | 67.20 | 63.66 | 56.59 |
| Instant dry performance | 1270mm x 30m | 190 gsm | 84.20 | 79.99 | 75.78 | 67.36 |
| High whiteness | 1372mm x 30m | 190 gsm | 90.95 | 86.40 | 81.86 | 72.76 |
| Fast print-to-lamination | 1524mm x 30m | 190 gsm | 101.03 | 95.98 | 90.93 | 80.82 |
| IJPS 240/UW |
610mm x 30m | 240 gsm | 59.42 | 56.44 | 53.47 | 47.53 |
| MICROPOROUS ULTRA WHITE | 914mm x 30m | 240 gsm | 89.03 | 84.58 | 80.13 | 71.22 |
| PE-coated photo paper ? coated | 1067mm x 30m | 240 gsm | 103.92 | 98.72 | 93.53 | 83.14 |
| both sides | 1118mm x 30m | 240 gsm | 108.90 | 103.46 | 98.01 | 87.12 |
| Perfect ink control and absorption | 1270mm x 30m | 240 gsm | 123.71 | 117.52 | 111.34 | 98.97 |
| High Whiteness | 1372mm x 30m | 240 gsm | 133.64 | 126.96 | 120.27 | 106.91 |
| 1524mm x 30m | 240 gsm | 148.44 | 141.02 | 133.60 | 118.76 |
?
Further sizes available on request
Ink Jet















