SYNPLAS SPC
All prices per 1000 sheets valid from 1st May 2010
Price per 1000 sheets
| Sq. Metre |
Product Code | SIZE mm | GSM | PACK | 1000 | 2500 | 5000 | 10000 |
| £1.95 | SPCT 200 | 450 x 640 | 244 | 250 | £561.60 | £505.45 | £477.40 | £449.30 |
| £1.95 | SPCT 200 | 640 x 900 | 244 | 250 | £1,123.20 | £1,010.90 | £954.75 | £898.60 |
| £2.76 | SPC 250 | 450 x 640 | 330 | 250 | £794.90 | £715.40 | £675.65 | £635.90 |
| £2.76 | SPC 250 | 640 x 900 | 330 | 250 | £1,589.80 | £1,430.80 | £1,351.30 | £1,271.85 |
| £4.45 | SPC 400 | 450 x 640 | 528 | 250 | £1,281.60 | £1,153.45 | £1,089.40 | £1,025.30 |
| £4.45 | SPC 400 | 640 x 900 | 528 | 125 | £2,563.20 | £2,306.90 | £2,178.75 | £2,050.60 |
| £5.56 | SPC 500 | 450 x 640 | 660 | 250 | £1,601.30 | £1,441.15 | `£1,361.10 | £1,281.05 |
| £5.56 | SPC 500 | 640 x 900 | 660 | 125 | £3,202.60 | £2,882.30 | £2,722.20 | £2,562.05 |
| £4.45 | SPT 250 | 210 x 297 | 170 | 250 | £277.55 | £249.80 | £235.95 | £222.05 |
| £4.45 | SPT 250 | 320 x 450 | 170 | 250 | £640.80 | £576.75 | £544.70 | £512.65 |
| £4.45 | SPT 250 | 450 x 640 | 170 | 250 | £1,281.60 | £1,153.45 | £1,089.40 | £1,025.30 |
| £4.45 | SPT 250 | 640 x 900 | 170 | 125 | £2,563.20 | £2,306.90 | £2,178.75 | £2,050.60 |
| £4.45 | SPT 250 | 720 x 1000 | 170 | 125 | £3,115.00 | £2,803.50 | £2,647.75 | £2,492.00 |
DISCOUNTS ON THE ABOVE PRICES ARE QUOTED SEPARATELY
DELIVERY: Prompt subject to material being available
PAYMENT: Nett cash during month following date of invoice
Carriage paid on orders over the value of £200 nett
Order under £200 nett are subject to a £20 handling charge and are supplied at list price
Orders under £100 nett are subject to a £15 handling charge and are supplied at list price
Price List















